PO # | Supplier | Items | Total Cost | ETA | Status | Actions |
---|---|---|---|---|---|---|
PO-2024-001 | ABC Electronics | 5 | $1,250.00 | - | Draft |
|
PO-2024-005 | Tech Solutions | 3 | $850.00 | - | Draft |
|
PO-2024-006 | Global Parts | 7 | $2,100.00 | - | Draft |
|
PO-2024-002 | XYZ Supplies | 8 | $2,500.00 | Mar 15, 2024 | Sent |
|
PO-2024-007 | ABC Electronics | 4 | $1,800.00 | Mar 20, 2024 | Sent |
|
PO-2024-008 | Tech Solutions | 6 | $3,200.00 | Mar 25, 2024 | Sent |
|
PO-2024-009 | Global Parts | 9 | $4,500.00 | Mar 28, 2024 | Sent |
|
PO-2024-003 | Global Parts | 12 | $3,750.00 | Mar 10, 2024 | Received |
|
PO-2024-010 | XYZ Supplies | 5 | $1,950.00 | Mar 12, 2024 | Received |
|
PO-2024-004 | Tech Solutions | 6 | $1,800.00 | Mar 5, 2024 | Closed |
|
PO-2024-011 | ABC Electronics | 4 | $1,200.00 | Mar 1, 2024 | Closed |
|
PO-2024-012 | Global Parts | 8 | $2,800.00 | Feb 28, 2024 | Closed |
|
PO-2024-013 | XYZ Supplies | 3 | $950.00 | Feb 25, 2024 | Closed |
|
PO-2024-014 | Tech Solutions | 5 | $1,500.00 | Feb 20, 2024 | Closed |
|
Item | Quantity | Unit Price | Total | |
---|---|---|---|---|
$0.00 |
ABC Electronics
Item | Quantity | Unit Price | Total |
---|---|---|---|
Item 1 | 5 | $100.00 | $500.00 |