Manage inventory transfers between locations
Transfer ID | Date | From | To | Items Count | Status | Actions |
---|---|---|---|---|---|---|
#TRF-2024-001 | 2024-03-15 | Main Warehouse | Downtown Store | 5 items | Completed |
|
#TRF-2024-002 | 2024-03-16 | North Warehouse | Uptown Store | 3 items | In Transit |
|
#TRF-2024-003 | 2024-03-17 | South Warehouse | Westside Store | 7 items | Pending |
|
#TRF-2024-004 | 2024-03-18 | East Warehouse | Eastside Store | 4 items | Completed |
|
#TRF-2024-005 | 2024-03-19 | Main Warehouse | North Warehouse | 12 items | In Transit |
|
#TRF-2024-006 | 2024-03-20 | South Warehouse | Downtown Store | 6 items | Pending |
|
#TRF-2024-007 | 2024-03-21 | North Warehouse | Eastside Store | 8 items | Completed |
|
Showing 1 to 7 of 7 entries
Item | Available Qty | Transfer Qty |
---|---|---|
IP
iPhone 15 Pro
|
25 | |
IP
iPhone 15 Pro Max
|
18 | |
MB
MacBook Air M2
|
15 | |
MB
MacBook Pro 16" M3
|
8 | |
AP
AirPods Pro
|
50 | |
AP
AirPods Max
|
12 | |
IP
iPad Pro 12.9"
|
10 | |
IP
iPad Air
|
20 | |
AW
Apple Watch Series 9
|
30 | |
AW
Apple Watch Ultra 2
|
15 | |
HP
HomePod mini
|
25 | |
AT
Apple TV 4K
|
18 |
From: Main Warehouse
To: Downtown Store
Total Items: 5
Total Quantity: 28
Item | Quantity |
---|---|
IP
iPhone 15 Pro
|
5 |
MB
MacBook Air M2
|
3 |
AP
AirPods Pro
|
7 |
IP
iPad Pro 12.9"
|
2 |
AW
Apple Watch Series 9
|
11 |